
Match Result
Match No.559
Date2026/05/10
2025-26 DAIDO LIFE SV.LEAGUE MEN Semi Final/GAME2
Asueアリーナ大阪, Osaka
- Attendance:7138
- Start:18:05
- End:20:22
- Total Time:2:17
- JURY:田野 敏彦
- 1stREF:木内 誠二
- 2ndREF:高橋 宏明
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| OSAKA BLUTEON | 3 | 25 | 25 | 20 | 25 | 95 | ||
| JTEKT STINGS AICHI | 1 | 23 | 22 | 25 | 22 | 92 | ||
| Total | 0:26 | 0:30 | 0:31 | 0:29 | 1:56 | |||
OSAKA BLUTEON
JTEKT STINGS AICHI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 11-13 14-17 |
9-12 10-17 |
8-11 | Timeout | 20-21 | 17-18 | 18-13 22-19 |
19-20 19-21 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 60.8 | 102 | 62 | 12 | Attack | 89 | 47 | 3 | 52.8 | Success % |
| Success % | 64.3 | 28 | 18 | 3 | (Back Attack) | 17 | 7 | 1 | 41.2 | Success % |
| Per Set | 2.00 | - | 8 | - | Block | - | 8 | - | 2.00 | Per Set |
| Effect % | 6.1 | 94 | 4 | 22 | Serve | 93 | 3 | 17 | 3.0 | Effect % |
| Success % | 53.3 | - | - | - | Reception | - | - | - | 38.9 | Success % |
| Team Faults | 0 | - | 21 | - | Opp. Errors | - | 34 | - | 1 | Team Faults |
| 196 | 95 | 34 | Total | 182 | 92 | 20 | ||||
| OSAKA BLUTEON | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 3 | Nakamura Shunsuke | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Tomita Shoma | 4 | ■ | ■ | ■ | ■ | 23 | 10 | 4 | 43.5 | 2.50 | 4 | 1 | 3 | 25.0 | 2 | 0.50 | 15 | 0 | 2 | 6 | 6.7 | 29 | 9 | 16 | 58.6 | ||
| 6 | Antoine Brizard | 4 | ■ | ■ | ■ | ■ | 2 | 2 | 0 | 100.0 | 0.50 | 0 | 0 | 0 | - | 0 | - | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | - | ||
| 8 | Nakamoto Kenyu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Peng Shikun | 1 | □ | 1 | 1 | 0 | 100.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 1 | 0 | 37.5 | 0 | 0 | 0 | - | |||||
| 10 | Yamauchi Akihiro | 4 | ■ | ■ | ■ | ■ | 10 | 8 | 1 | 80.0 | 2.00 | 0 | 0 | 0 | - | 4 | 1.00 | 8 | 0 | 0 | 3 | 9.4 | 0 | 0 | 0 | - | ||
| 11 | Nishida Yuji(C) | 4 | ■ | ■ | ■ | ■ | 32 | 16 | 3 | 50.0 | 4.00 | 15 | 9 | 0 | 60.0 | 1 | 0.25 | 20 | 3 | 5 | 8 | 18.8 | 2 | 1 | 0 | 50.0 | ||
| 13 | L | Yamamoto Tomohiro | 4 | ● | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 19 | 6 | 7 | 50.0 | |
| 15 | Kai Masato | 4 | □ | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 2 | 6.2 | 1 | 0 | 0 | 0 | ||
| 18 | Nishiyama Hiroto | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 19 | Nishikawa Keitaro | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | - | |||
| 22 | Bryan Bagunas | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 1 | 0 | -25.0 | 0 | 0 | 0 | - | ||||
| 23 | Evbade-Dan Larry IK | 4 | ■ | ■ | ■ | ■ | 6 | 4 | 1 | 66.7 | 1.00 | 0 | 0 | 0 | - | 0 | - | 8 | 0 | 3 | 0 | -9.4 | 3 | 0 | 2 | 33.3 | ||
| 81 | Miguel Lopez | 4 | ■ | ■ | ■ | ■ | 28 | 21 | 3 | 75.0 | 5.25 | 9 | 8 | 0 | 88.9 | 1 | 0.25 | 15 | 0 | 4 | 4 | 0 | 22 | 8 | 8 | 54.5 | ||
| Team Total | 4 | 102 | 62 | 12 | 60.8 | 15.50 | 28 | 18 | 3 | 64.3 | 8 | 2.00 | 94 | 4 | 22 | 29 | 6.1 | 76 | 24 | 33 | 53.3 | |||||||
| JTEKT STINGS AICHI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Lu Chiang Yao-Kai | 4 | ■ | ■ | ■ | ■ | 9 | 4 | 0 | 44.4 | 1.00 | 0 | 0 | 0 | - | 0 | - | 20 | 1 | 1 | 4 | 8.8 | 0 | 0 | 0 | - | ||
| 2 | Takahashi Kentaro | 4 | ■ | ■ | ■ | ■ | 5 | 3 | 0 | 60.0 | 0.75 | 0 | 0 | 0 | - | 1 | 0.25 | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 50.0 | ||
| 4 | Kawaguchi Shuto | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||
| 6 | Kawahigashi Yudai | 4 | ■ | ■ | ■ | ■ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 1 | 0.25 | 16 | 0 | 4 | 1 | -4.7 | 1 | 0 | 0 | 0 | ||
| 7 | L | Araki Takuma | 1 | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 9 | Stephen Boyer | 4 | ■ | ■ | ■ | ■ | 30 | 12 | 3 | 40.0 | 3.00 | 13 | 4 | 1 | 30.8 | 2 | 0.50 | 11 | 0 | 5 | 0 | -11.4 | 1 | 0 | 0 | 0 | ||
| 10 | Fujinaka Kenya | 4 | ■ | ■ | ■ | ■ | 19 | 11 | 0 | 57.9 | 2.75 | 0 | 0 | 0 | - | 3 | 0.75 | 13 | 0 | 3 | 1 | -3.8 | 20 | 6 | 5 | 42.5 | ||
| 11 | Hata Kosuke | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||
| 12 | Fujiwara Naoya | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0 | 1 | 8.3 | 0 | 0 | 0 | - | |||
| 17 | Maeda Issei | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 21 | L | Takahashi Kazuyuki(C) | 4 | ● | ● | ● | 〇 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 33 | 9 | 13 | 47.0 | |
| 22 | Iwamoto Daigo | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 23 | Torey Defalco | 4 | ■ | ■ | ■ | ■ | 26 | 17 | 0 | 65.4 | 4.25 | 4 | 3 | 0 | 75.0 | 1 | 0.25 | 19 | 2 | 2 | 7 | 17.1 | 16 | 2 | 3 | 21.9 | ||
| 26 | Ricardo Lucarelli Souza | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| Team Total | 4 | 89 | 47 | 3 | 52.8 | 11.75 | 17 | 7 | 1 | 41.2 | 8 | 2.00 | 93 | 3 | 17 | 16 | 3.0 | 72 | 17 | 22 | 38.9 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts