
Match Result
Match No.557
Date2026/05/09
2025-26 DAIDO LIFE SV.LEAGUE MEN Semi Final/GAME1
Asueアリーナ大阪, Osaka
- Attendance:7312
- Start:18:05
- End:19:44
- Total Time:1:39
- JURY:石井 洋壮
- 1stREF:高橋 宏明
- 2ndREF:本間 明
- Scorer:VOLLEYSTATION
| Team | Set | Point | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|
| OSAKA BLUTEON | 3 | 25 | 25 | 25 | 75 | |||
| JTEKT STINGS AICHI | 0 | 19 | 19 | 22 | 60 | |||
| Total | 0:26 | 0:27 | 0:28 | 1:21 | ||||
OSAKA BLUTEON
JTEKT STINGS AICHI
| 1set | 2set | 3set | 4set | 5set | 1set | 2set | 3set | 4set | 5set | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||
| 22-21 | Timeout | 13-15 17-20 |
10-13 18-22 |
10-13 16-20 |
| Evaluation | Attempts | Points | Errors | Play | Attempts | Points | Errors | Evaluation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Success % | 57.0 | 86 | 49 | 3 | Attack | 84 | 44 | 5 | 52.4 | Success % |
| Success % | 57.9 | 19 | 11 | 2 | (Back Attack) | 16 | 9 | 1 | 56.2 | Success % |
| Per Set | 2.00 | - | 6 | - | Block | - | 5 | - | 1.67 | Per Set |
| Effect % | 13.7 | 73 | 4 | 8 | Serve | 62 | 0 | 11 | 2.4 | Effect % |
| Success % | 49.0 | - | - | - | Reception | - | - | - | 30.8 | Success % |
| Team Faults | 0 | - | 16 | - | Opp. Errors | - | 11 | - | 0 | Team Faults |
| 159 | 75 | 11 | Total | 146 | 60 | 16 | ||||
| OSAKA BLUTEON | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 3 | Nakamura Shunsuke | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 5 | Tomita Shoma | 3 | ■ | ■ | ■ | 16 | 6 | 0 | 37.5 | 2.00 | 3 | 1 | 0 | 33.3 | 1 | 0.33 | 14 | 0 | 0 | 9 | 16.1 | 18 | 7 | 5 | 52.8 | |||
| 6 | Antoine Brizard | 3 | ■ | ■ | ■ | 4 | 2 | 0 | 50.0 | 0.67 | 0 | 0 | 0 | - | 1 | 0.33 | 11 | 0 | 3 | 5 | 4.5 | 0 | 0 | 0 | - | |||
| 8 | Nakamoto Kenyu | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 9 | Peng Shikun | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 10 | Yamauchi Akihiro | 3 | ■ | ■ | ■ | 8 | 5 | 0 | 62.5 | 1.67 | 0 | 0 | 0 | - | 1 | 0.33 | 11 | 0 | 1 | 3 | 4.5 | 0 | 0 | 0 | - | |||
| 11 | Nishida Yuji(C) | 3 | ■ | ■ | ■ | 24 | 12 | 2 | 50.0 | 4.00 | 10 | 5 | 1 | 50.0 | 1 | 0.33 | 16 | 4 | 2 | 6 | 31.2 | 0 | 0 | 0 | - | |||
| 13 | L | Yamamoto Tomohiro | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 10 | 4 | 5 | 65.0 | ||
| 15 | Kai Masato | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||
| 18 | Nishiyama Hiroto | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 19 | Nishikawa Keitaro | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 22 | Bryan Bagunas | 2 | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||
| 23 | Evbade-Dan Larry IK | 3 | ■ | ■ | ■ | 9 | 6 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 2 | 0.67 | 8 | 0 | 0 | 4 | 12.5 | 1 | 0 | 1 | 50.0 | |||
| 81 | Miguel Lopez | 3 | ■ | ■ | ■ | 25 | 18 | 1 | 72.0 | 6.00 | 6 | 5 | 1 | 83.3 | 0 | - | 10 | 0 | 1 | 4 | 7.5 | 22 | 5 | 7 | 38.6 | |||
| Team Total | 3 | 86 | 49 | 3 | 57.0 | 16.33 | 19 | 11 | 2 | 57.9 | 6 | 2.00 | 73 | 4 | 8 | 32 | 13.7 | 51 | 16 | 18 | 49.0 | |||||||
| JTEKT STINGS AICHI | Sets Played | Attack | (Back Attack) | Block | Serve | Reception | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| num | 1 | 2 | 3 | 4 | 5 | Attempts | Points | Errors | Success % | Per Set | Attempts | Points | Errors | Success % | Points | Per Set | Attempts | Points | Errors | Effect | Effect % | Attempts | Perfect | Positive | Success% | |||
| 1 | Lu Chiang Yao-Kai | 1 | ■ | 3 | 2 | 0 | 66.7 | 2.00 | 0 | 0 | 0 | - | 1 | 1.00 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |||||
| 2 | Takahashi Kentaro | 3 | ■ | ■ | ■ | 11 | 6 | 0 | 54.5 | 2.00 | 0 | 0 | 0 | - | 1 | 0.33 | 8 | 0 | 1 | 3 | 6.2 | 2 | 1 | 0 | 50.0 | |||
| 4 | Kawaguchi Shuto | 2 | ■ | ■ | 5 | 2 | 0 | 40.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | ||||
| 6 | Kawahigashi Yudai | 3 | ■ | ■ | ■ | 1 | 1 | 0 | 100.0 | 0.33 | 0 | 0 | 0 | - | 1 | 0.33 | 14 | 0 | 2 | 4 | 3.6 | 0 | 0 | 0 | - | |||
| 7 | L | Araki Takuma | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 9 | Stephen Boyer | 3 | ■ | ■ | ■ | 27 | 14 | 2 | 51.9 | 4.67 | 14 | 7 | 1 | 50.0 | 1 | 0.33 | 10 | 0 | 2 | 4 | 5.0 | 3 | 0 | 0 | 0 | |||
| 10 | Fujinaka Kenya | 3 | ■ | ■ | ■ | 16 | 11 | 1 | 68.8 | 3.67 | 2 | 2 | 0 | 100.0 | 1 | 0.33 | 6 | 0 | 1 | 1 | 0 | 17 | 2 | 6 | 29.4 | |||
| 11 | Hata Kosuke | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 0 | - | |||||
| 12 | Fujiwara Naoya | 3 | □ | □ | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0 | 1 | 5.0 | 0 | 0 | 0 | - | |||
| 17 | Maeda Issei | 1 | □ | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | |||||
| 21 | L | Takahashi Kazuyuki(C) | 3 | ● | ● | ● | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 28 | 7 | 9 | 41.1 | ||
| 22 | Iwamoto Daigo | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | ||||||
| 23 | Torey Defalco | 3 | ■ | ■ | □ | 17 | 6 | 2 | 35.3 | 2.00 | 0 | 0 | 0 | - | 0 | - | 6 | 0 | 2 | 1 | -4.2 | 8 | 0 | 2 | 12.5 | |||
| 26 | Ricardo Lucarelli Souza | 2 | □ | ■ | 4 | 2 | 0 | 50.0 | 1.00 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 1 | 0 | -8.3 | 7 | 1 | 1 | 21.4 | ||||
| Team Total | 3 | 84 | 44 | 5 | 52.4 | 14.67 | 16 | 9 | 1 | 56.2 | 5 | 1.67 | 62 | 0 | 11 | 17 | 2.4 | 65 | 11 | 18 | 30.8 | |||||||
Marks: ■=Starting lineup □=Substitution ●=Libero
Attack Success % = Points ÷ Attempts x 100
Serve Effect % = ((Service Ace x 100) + (Serve Effect x 25) - (Serve Error x 25)) / Attempts
Reception Success % = ((Perfect x 100) + (Positive x 50)) / Attempts